美国RIVERHAWK干扰非标轴承的精密度和使用寿命的方法
美国RIVERHAWK干扰非标轴承的精密度和使用寿命的方法
全自动调心球美国RIVERHAWK轴承的安裝是不是恰当,立即干扰轴承应用时的精密度、使用寿命和特性。
(1)清理很多全自动调心球美国RIVERHAWK轴承时,先用溫度为90~100℃的热汽车机油淋烫令其封裝油熔融,另外用无缝拼接口且难落屑的专用工具挖净所有旧油,再淋烫数分钟,随后用汽油清洗去汽车机油,*终再用车用汽油清理一遍。清理清洁后,需戴上薄膜手套将全自动调心球美国RIVERHAWK轴承放到工作中台子上的清洁的布上或紙上晾晒。
(2)在全自动调心球美国RIVERHAWK轴承安裝以前,应当用适度的测量仪器按设计图上的技术标准要求,查验轴和座孔及其相关零件的生产加工品质(如规格精密度、样子精密度和粗糙度等)。
(3)临安裝时开启全自动调心球美国RIVERHAWK轴承封裝,将它渗入所述车用汽油等液體中以手节奏轻快地旋转,要确保球美国RIVERHAWK轴承,翻转体及其滚道表层的封裝油完全被清理清洁。
Riverhawk轴承
Riverhawk挠性枢轴 Flexural pivots, flexural hinges
又叫扭力弹簧,挠性枢轴,十字轴承,弯曲轴承,有限旋转角度轴承。
其旋转角度有三个系列:
400系列,如5004-400:+/-3.75度;
600系列,如5004-600:+/-7.5度;
800系列,如5006-800:+/-15度。
Cantilevered (Single-Ended) Pivot Bearings
Nominal | Torsional | Radial Load | Axial | Catalog | |||
Vc | Vt | Pa | L | A | Series 5000 | ||
0.1250 | 0.0140 | 25.5 | 25.5 | 24.5 | 0.200 | 0.095 | 5004-400 |
0.0017 | 8.9 | 13.0 | 12.3 | 5004-600 | |||
0.0002 | 1.0 | 3.7 | 5.9 | 5004-800 | |||
0.1562 | 0.0279 | 39.5 | 39.5 | 38.7 | 0.250 | 0.120 | 5005-400 |
0.0035 | 13.8 | 20.0 | 19.4 | 5005-600 | |||
0.0004 | 1.5 | 6.0 | 9.7 | 5005-800 | |||
0.1875 | 0.0473 | 56.0 | 56.0 | 56.4 | 0.300 | 0.142 | 5006-400 |
0.0057 | 19.8 | 28.0 | 27.9 | 5006-600 | |||
0.0037 | 12.2 | 20.2 | 24.4 | 5006-660 | |||
0.0007 | 2.1 | 8.0 | 13.9 | 5006-800 | |||
0.2500 | 0.1141 | 101.0 | 101.0 | 99.0 | 0.400 | 0.190 | 5008-400 |
0.0143 | 35.5 | 51.0 | 49.4 | 5008-600 | |||
0.0018 | 3.7 | 14.5 | 24.7 | 5008-800 | |||
0.3125 | 0.2234 | 158.0 | 158.0 | 154.0 | 0.500 | 0.238 | 5010-400 |
0.0286 | 55.0 | 79.0 | 77.5 | 5010-600 | |||
0.0036 | 5.8 | 23.0 | 38.8 | 5010-800 | |||
0.3750 | 0.3840 | 228.0 | 228.0 | 223.0 | 0.600 | 0.285 | 5012-400 |
0.0480 | 80.0 | 114.0 | 112.0 | 5012-600 | |||
0.0058 | 8.4 | 32.8 | 55.4 | 5012-800 | |||
0.5000 | 0.9080 | 403.0 | 403.0 | 392.0 | 0.800 | 0.380 | 5016-400 |
0.1134 | 141.0 | 202.0 | 196.0 | 5016-600 | |||
0.0142 | 14.6 | 58.0 | 98.0 | 5016-800 | |||
0.6250 | 1.8500 | 634.0 | 634.0 | 615.0 | 1.000 | 0.475 | 5020-400 |
0.2321 | 222.0 | 317.0 | 308.0 | 5020-600 | |||
0.0295 | 23.0 | 93.0 | 155.0 | 5020-800 | |||
0.7500 | 3.1800 | 910.0 | 910.0 | 884.0 | 1.200 | 0.570 | 5024-400 |
0.3980 | 318.0 | 455.0 | 442.0 | 5024-600 | |||
0.0500 | 33.0 | 130.0 | 221.0 | 5024-800 | |||
1.0000 | 7.5200 | 1620.0 | 1620.0 | 1570.0 | 1.600 | 0.770 | 5032-400 |
0.9390 | 567.0 | 815.0 | 785.0 | 5032-600 | |||
0.1175 | 60.0 | 236.0 | 392.0 | 5032-800 | |||
Notes: 1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707. 2. At zero load, Torsional Spring Rate may change with radial load. |
Nominal | Torsional | Radial Load | Axial | Catalog | ||||
Vc | Vt | Pa | L | E | C | Series 6000 | ||
0.1250 | 0.0140 | 28.0 | 28.0 | 24.5 | 0.200 | 0.045 | 0.085 | 6004-400 |
0.0017 | 17.7 | 25.0 | 12.3 | 6004-600 | ||||
0.0002 | 2.2 | 4.7 | 5.9 | 6004-800 | ||||
0.1562 | 0.0279 | 44.0 | 44.0 | 38.7 | 0.250 | 0.057 | 0.110 | 6005-400 |
0.0035 | 27.6 | 39.0 | 19.4 | 6005-600 | ||||
0.0004 | 3.5 | 7.4 | 9.7 | 6005-800 | ||||
0.1875 | 0.0473 | 63.0 | 63.0 | 56.4 | 0.300 | 0.067 | 0.130 | 6006-400 |
0.0057 | 39.6 | 56.0 | 27.9 | 6006-600 | ||||
0.0007 | 4.9 | 9.0 | 13.9 | 6006-800 | ||||
0.2500 | 0.1141 | 113.0 | 113.0 | 99.0 | 0.400 | 0.090 | 0.175 | 6008-400 |
0.0143 | 70.7 | 100.0 | 49.4 | 6008-600 | ||||
0.0018 | 8.5 | 19.0 | 24.7 | 6008-800 | ||||
0.3125 | 0.2234 | 176.0 | 176.0 | 154.0 | 0.500 | 0.112 | 0.220 | 6010-400 |
0.0286 | 110.0 | 156.0 | 77.5 | 6010-600 | ||||
0.0036 | 14.0 | 29.0 | 38.8 | 6010-800 | ||||
0.3750 | 0.3840 | 253.0 | 253.0 | 223.0 | 0.600 | 0.135 | 0.265 | 6012-400 |
0.0480 | 159.0 | 225.0 | 112.0 | 6012-600 | ||||
0.0058 | 19.8 | 42.0 | 55.4 | 6012-800 | ||||
0.5000 | 0.9080 | 450.0 | 450.0 | 392.0 | 0.800 | 0.180 | 0.355 | 6016-400 |
0.1134 | 283.0 | 400.0 | 196.0 | 6016-600 | ||||
0.0142 | 35.4 | 75.0 | 98.0 | 6016-800 | ||||
0.6250 | 1.8500 | 703.0 | 703.0 | 615.0 | 1.000 | 0.225 | 0.445 | 6020-400 |
0.2321 | 442.0 | 625.0 | 308.0 | 6020-600 | ||||
0.0295 | 55.0 | 117.0 | 155.0 | 6020-800 | ||||
0.7500 | 3.1800 | 1013.0 | 1013.0 | 884.0 | 1.200 | 0.270 | 0.535 | 6024-400 |
0.3980 | 363.0 | 900.0 | 442.0 | 6024-600 | ||||
0.0500 | 78.0 | 169.0 | 221.0 | 6024-800 | ||||
1.0000 | 7.5200 | 1800.0 | 1800.0 | 1570.0 | 1.600 | 0.370 | 0.735 | 6032-400 |
0.9390 | 1131.0 | 1600.0 | 785.0 | 6032-600 | ||||
0.1175 | 141.0 | 300.0 | 392.0 | 6032-800 | ||||
Notes: 1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of the proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707. 2. At zero load, Torsional Spring Rate may change with radial load. |
外形尺寸单位为:英寸inch
载荷Load(Lc)和Capacity(Lt)单位为:磅pounds
TSR=Torsional Spring Rate=扭转刚度 单位=磅*英寸/度=lb*in/deg=6.474Nm/rad=0.113Nm/°
1,扭矩,旋转角度,扭矩刚度之间的关系
例如:
需要多大扭矩来使5016-600轴承旋转5度?
查上表得:5016-600 TSR=0.1134 pounds*inch/degree
TSR=TORQUE/ANGLE
TORQUE=TSR * ANGLE=0.1134*5=0.567 pounds*inch=0.064Nm.
2,关于枢轴中心轴漂移
由于枢轴的由内部两相互垂直的弹簧片构成,相当于两悬臂梁交叉垂直,当枢轴旋转时,中心轴会发生改变,如下图,当枢轴处于自由状态时即0度时,中心轴位于A,当枢轴旋转一定角度时,中心轴变成A'。
例如:5020-800轴承(外径为0.625英寸)旋转4度,它的中心轴漂移为:
查表(如需要此表请联系我们)得旋转4度时的因子为0.001,所以
0.6250x0.001=0.000625英寸=0.016mm
即轴承旋转4度,中心轴漂移了0.016mm
如有需要计算轴承在带载荷下的轴向刚度,寿命计算,请联系我们,我们的技术工程师会很耐心的协作你~
另外,我们也接受轴承特殊材料定制,如非磁性材料,耐*高温低温材料,欢迎随时联系我们~
以下表格列有不同型号,字母型号的品牌为美国C-FLEX,数字型号的品牌为美国Riverhawk。
搜索:
型号 | 直径(英寸) | 扭力弹簧刚度 (1) | 负载 (2) Lc | 负载 (2) Lt | A | C min | D min |
AD-10 | 1/8 | 0.0003 | 2.3 | 4.6 | 0.2 | 0.039 | 0.07 |
AD-20 | 1/8 | 0.0018 | 17.5 | 25.0 | 0.2 | 0.038 | 0.070 |
AD-30 | 1/8 | 0.0148 | 28.0 | 28.0 | 0.2 | 0.038 | 0.070 |
BD-10 | 5/32 | 0.0004 | 3.5 | 7.0 | 0.25 | 0.050 | 0.100 |
BD-20 | 5/32 | 0.0037 | 28.0 | 40.88 | 0.25 | 0.050 | 0.100 |
BD-30 | 5/32 | 0.0296 | 45.0 | 45.0 | 0.25 | 0.050 | 0.100 |
CD-10 | 3/16 | 0.0007 | 5.0 | 10.0 | 0.3 | 0.060 | 0.120 |
CD-20 | 3/16 | 0.006 | 40.0 | 60.0 | 0.3 | 0.060 | 0.120 |
CD-30 | 3/16 | 0.0482 | 63.0 | 63.0 | 0.3 | 0.060 | 0.120 |
DD-10 | 1/4 | 0.0018 | 9.0 | 18.0 | 0.4 | 0.083 | 0.165 |
DD-20 | 1/4 | 0.0148 | 70.0 | 100.0 | 0.4 | 0.083 | 0.165 |
DD-30 | 1/4 | 0.1185 | 115.0 | 115.0 | 0.4 | 0.083 | 0.165 |
ED-10 | 5/16 | 0.0037 | 14.0 | 28.0 | 0.5 | 0.105 | 0.210 |
ED-20 | 5/16 | 0.0296 | 110.0 | 150.0 | 0.5 | 0.105 | 0.210 |
ED-30 | 5/16 | 0.2367 | 175.0 | 175.0 | 0.5 | 0.105 | 0.210 |
FD-10 | 3/8 | 0.0065 | 20.0 | 40.0 | 0.6 | 0.128 | 0.255 |
FD-20 | 3/8 | 0.0482 | 160.0 | 220.0 | 0.6 | 0.128 | 0.255 |
FD-30 | 3/8 | 0.4002 | 250.0 | 250.0 | 0.6 | 0.128 | 0.255 |
GD-10 | 1/2 | 0.0148 | 35.0 | 70.0 | 0.8 | 0.173 | 0.345 |
GD-20 | 1/2 | 0.1185 | 280.0 | 380.0 | 0.8 | 0.173 | 0.345 |
GD-30 | 1/2 | 0.9486 | 450.0 | 450.0 | 0.8 | 0.173 | 0.345 |
HD-10 | 5/8 | 0.0296 | 55.0 | 110.0 | 1 | 0.210 | 0.430 |
HD-20 | 5/8 | 0.2367 | 450.0 | 620.0 | 1 | 0.210 | 0.430 |
HD-30 | 5/8 | 1.894 | 700.0 | 700.0 | 1 | 0.210 | 0.430 |
ID-10 | 3/4 | 0.0482 | 80.0 | 160.0 | 1.2 | 0.263 | 0.520 |
ID-20 | 3/4 | 0.4002 | 630.0 | 900.0 | 1.2 | 0.263 | 0.520 |
ID-30 | 3/4 | 3.261 | 1000.0 | 1000.0 | 1.2 | 0.263 | 0.520 |
JD-10 | 1 | 0.1185 | 140.0 | 280.0 | 1.6 | 0.363 | 0.720 |
JD-20 | 1 | 0.9486 | 1100.0 | 1500.0 | 1.6 | 0.363 | 0.720 |
JD-30 | 1 | 7.8023 | 1800.0 | 1800.0 | 1.6 | 0.363 | 0.720 |
型号 | 外径(英寸) | 扭转刚度* | 负载** Lc | 负载** Lt | 0 | ±.003 | ±.003 |
A-10 | 1/8 | 0.0003 | 0.95 | 3.8 | 0.125 | 0.200 | 0.088 |
A-20 | 1/8 | 0.0018 | 8.9 | 12.7 | 0.125 | 0.2 | 0.088 |
A-30 | 1/8 | 0.0148 | 25.3 | 25.3 | 0.125 | 0.2 | 0.088 |
B-10 | 5/32 | 0.0004 | 1.4 | 5.6 | 0.1562 | 0.25 | 0.114 |
B-20 | 5/32 | 0.0037 | 13.7 | 19.6 | 0.1562 | 0.25 | 0.114 |
B-30 | 5/32 | 0.0296 | 39.3 | 39.3 | 0.1562 | 0.25 | 0.114 |
C-10 | 3/16 | 0.0007 | 2 | 7.8 | 0.1875 | 0.3 | 0.136 |
5006-660 | 3/16 | 0.0037 | 12.2 | 20.2 | 0.3 | 0.142 | |
C-20 | 3/16 | 0.006 | 19.5 | 27.9 | 0.1875 | 0.3 | 0.136 |
C-30 | 3/16 | 0.0482 | 55.8 | 55.8 | 0.1875 | 0.3 | 0.136 |
D-10 | 1/4 | 0.0018 | 3.6 | 14.2 | 0.25 | 0.4 | 0.184 |
D-20 | 1/4 | 0.0148 | 35.0 | 50.0 | 0.25 | 0.4 | 0.184 |
D-30 | 1/4 | 0.1185 | 100.0 | 100.0 | 0.25 | 0.4 | 0.184 |
E-10 | 5/16 | 0.0037 | 5.7 | 22.8 | 0.3125 | 0.5 | 0.232 |
E-20 | 5/16 | 0.0296 | 55.0 | 78.6 | 0.3125 | 0.5 | 0.232 |
E-30 | 5/16 | 0.2367 | 157.1 | 157.1 | 0.3125 | 0.5 | 0.232 |
F-10 | 3/8 | 0.0065 | 8.4 | 33.6 | 0.375 | 0.6 | 0.279 |
F-20 | 3/8 | 0.0482 | 79.1 | 113.0 | 0.375 | 0.6 | 0.279 |
F-30 | 3/8 | 0.4002 | 226.0 | 226.0 | 0.375 | 0.6 | 0.279 |
G-10 | 1/2 | 0.0148 | 14.4 | 57.4 | 0.5 | 0.8 | 0.374 |
G-20 | 1/2 | 0.1185 | 140.0 | 200.0 | 0.5 | 0.8 | 0.374 |
G-30 | 1/2 | 0.9486 | 400.0 | 400.0 | 0.5 | 0.8 | 0.374 |
H-10 | 5/8 | 0.0296 | 23.0 | 92.0 | 0.625 | 1 | 0.469 |
H-20 | 5/8 | 0.2367 | 221.1 | 315.8 | 0.625 | 1 | 0.469 |
H-30 | 5/8 | 1.894 | 631.5 | 631.5 | 0.625 | 1 | 0.469 |
I-10 | 3/4 | 0.0482 | 32.4 | 129.4 | 0.75 | 1.2 | 0.564 |
I-20 | 3/4 | 0.4002 | 317.2 | 453.1 | 0.75 | 1.2 | 0.564 |
I-30 | 3/4 | 3.261 | 906.1 | 906.1 | 0.75 | 1.2 | 0.564 |
J-10 | 1 | 0.1185 | 59.2 | 236.6 | 1 | 1.6 | 0.764 |
J-20 | 1 | 0.9486 | 566.3 | 809 | 1 | 1.6 | 0.764 |
J-30 | 1 | 7.8023 | 1616 | 1616 | 1 | 1.6 | 0.764 |
显示第 1 至 31 项结果,共 31 项
* 扭转弹簧刚度:Lb * In /标准C-Flex轴承的零刚度通常在零载荷下在这些值的+/- 10%范围内。 如果需要特定的弹簧刚度或更小的公差,请联系C-Flex。
** 负载能力:Lt或Lc(在拉伸或压缩状态下的磅负载)这些值为零挠度时的**负载(重量或静力)。 选型轴承时,必须考虑载荷要求,角度偏移和循环寿命。 请参见预期寿命曲线或联系C-Flex寻求帮助。 Lc是纯径向载荷,在弹簧中产生压缩应力,而Lt是产生拉伸应力的纯径向载荷。
悬臂单端枢轴轴承标准材料
枢轴体是 AISI 410 或 420 耐腐蚀钢,弯曲元件是 AISI 420 耐腐蚀钢。这些枢轴采用由银/铜和镍填充材料组成的钎焊结构。
悬臂单端枢轴轴承扭转弹簧刚度
弹簧刚度通常在上表值的 ±10% 以内或更小。但是,对于低于 0.0018 in-lb/deg 的弹簧刚度值,容差可能要大得多。如果需要更小的公差或实际值,请联系我们的工程人员。
悬臂单端枢轴轴承焊接结构
对于钎焊合金存在问题的应用,可以使用电子束焊接结构。如果需要焊接结构,请联系我们的工程人员寻求帮助。
悬臂式单端枢轴轴承更紧的直径公差
对于需要更严格直径公差的应用,+0.0000/-0.0002,在目录号后指定“T2”。如果需要其他公差变化,请联系我们的工程人员寻求帮助。